Routing
homepage
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
/login
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin_url_generator_hubeau_hydro | /admin/url/generator/hubeau-hydro/{id} | Path does not match |
| 2 | admin_url_generator_hubeau_piezo | /admin/url/generator/hubeau-piezo/{id} | Path does not match |
| 3 | admin_url_generator_mf | /admin/url/generator/mf/{id} | Path does not match |
| 4 | admin_url_generator_metar | /admin/url/generator/metar/{id} | Path does not match |
| 5 | admin_dashboard | /admin | Path does not match |
| 6 | admin_user_access_subscription | /admin/user-access/subscription/{id} | Path does not match |
| 7 | admin_user_access_delete_station | /admin/user-access/delete/{id} | Path does not match |
| 8 | admin_user_index | /admin/user/ | Path does not match |
| 9 | api_edf_usine_data | /api/edf/usine-data | Path does not match |
| 10 | api_edf_toggle_message | /api/edf/message/{state} | Path does not match |
| 11 | api_edf_toggle_alert | /api/edf/alert/{state} | Path does not match |
| 12 | api_edf_launch_alert | /api/edf/launch-alert | Path does not match |
| 13 | api_internal_flood_by_station | /api-internal/flood/by-station/{id} | Path does not match |
| 14 | i18n | /i18n | Path does not match |
| 15 | api_internal_met_office_query | /api-internal/met-office/query/{resource} | Path does not match |
| 16 | api_internal_records_external_vigicrues | /api-internal/records/external/vigicrues | Path does not match |
| 17 | api_internal_raw_records_external_vigicrues_by_station | /api-internal/raw-records/external/{dataProvider}/by-station | Path does not match |
| 18 | api_internal_records_external_by_dataProvider | /api-internal/records/external/{dataProvider} | Path does not match |
| 19 | api_internal_records_by_station_by_parameter_by_date | /api-internal/records/internal/by-station/by-parameter/by-date | Path does not match |
| 20 | api_internal_records_by_station_rain_cumul | /api-internal/records/internal/by-station/rain-cumul | Path does not match |
| 21 | api_internal_records_by_station_rain_cumul_last_day | /api-internal/records/internal/by-station/rain-cumul-last-day | Path does not match |
| 22 | api_internal_records_internal_by_station | /api-internal/records/internal/by-station | Path does not match |
| 23 | api_internal_records_internal_by_parameter | /api-internal/records/internal/by-parameter | Path does not match |
| 24 | api_internal_records_by_station_by_parameter | /api-internal/records/internal/by-station/by-parameter/ | Path does not match |
| 25 | api_internal_last_records_by_station | /api-internal/last-records/internal/by-station/ | Path does not match |
| 26 | api_internal_records_internal_totem | /api-internal/totem | Path does not match |
| 27 | api_internal_towns_with_stations_by_provider_by_department | /api-internal/towns/with-stations/{provider}/{department} | Path does not match |
| 28 | api_internal_towns_stations_by_provider_by_department | /api-internal/towns-stations/{provider}/{id} | Path does not match |
| 29 | api_internal_towns_by_department | /api-internal/towns/{code} | Path does not match |
| 30 | user_account_edit | /account/edit | Path does not match |
| 31 | user_account_change_password | /account/change-password | Path does not match |
| 32 | connection_history | /account/connection-history | Path does not match |
| 33 | contact_index | /contact/ | Path does not match |
| 34 | contact_new | /contact/new | Path does not match |
| 35 | contact_edit | /contact/edit/{id} | Path does not match |
| 36 | contact_delete | /contact/delete | Path does not match |
| 37 | contact_group_new | /contact/group/new | Path does not match |
| 38 | contact_group_edit | /contact/group/edit/{id} | Path does not match |
| 39 | contact_group_delete | /contact/group/delete/{id} | Path does not match |
| 40 | dataview_welcome | /dataview | Path does not match |
| 41 | dataview | /dataview/{provider}/{selector} | Path does not match |
| 42 | export_history | /export-history | Path does not match |
| 43 | export_records | /export-records | Path does not match |
| 44 | feedback | /feedback | Path does not match |
| 45 | add_your_sensors | /add-your-sensors | Path does not match |
| 46 | iframe_success | /iframe/success | Path does not match |
| 47 | subscribe_mf_data | /subscribe-mf-data | Path does not match |
| 48 | hubeau_drinkable_water | /hubeau/eau-potable/ | Path does not match |
| 49 | hubeau_towns_by_department | /hubeau/eau-potable/towns/{department} | Path does not match |
| 50 | layers | /layers | Path does not match |
| 51 | homepage | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.